Hover to Zoom
Antistatic Spunbonded Polyester with Aluminium Coating | ||||||||
| Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Fineness (um) | Efficiency (%) | |
Warp (N/5cm) | Weft (N/5cm) | |||||||
| 240 | 0.6 | 180 | 800 | 600 | ≤65 | 5 | ≤99.5 |
| 265 | 0.64 | 180 | 840 | 620 | ≤65 | 5 | ≤99.5 |
| 240 | 0.6 | 180 | 800 | 600 | ≤65 | 5 | ≤99.5 |
| 265 | 0.64 | 180 | 840 | 620 | ≤65 | 5 | ≤99.5 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below